Tafalla weather
Latitude N 42° 31' 41" Longitude W 01° 40' 36" Elevation 420 m
Records began on 09 febrero 2017. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 41,0 °C | at 15:52 on 18 agosto 2012 |
Lowest Temperature | -6,3 °C | at 06:00 on 03 febrero 2012 |
Highest Dew Point | 32,9 °C | at 18:51 on 10 junio 2017 |
Lowest Dew Point | -48,5 °C | at 07:46 on 07 abril 2017 |
Highest Apparent Temperature | 45,0 °C | at 20:14 on 10 junio 2017 |
Lowest Apparent Temperature | -8,7 °C | at 06:15 on 27 febrero 2018 |
Lowest Wind Chill Temperature | -5,8 °C | at 02:29 on 28 febrero 2018 |
Highest Heat Index | 59,1 °C | at 18:51 on 10 junio 2017 |
Highest Minimum | 21,0 °C | at 06:01 on 17 julio 2017 |
Lowest Maximum | 2,6 °C | at 21:56 on 28 febrero 2018 |
Highest Humidity | 100 % | at 12:00 on 11 febrero 2017 |
Lowest Humidity | 1 % | at 08:15 on 13 febrero 2017 |
Highest Daily Range | 21,5 °C | on 17 agosto 2017 |
Lowest Daily Range | 1,2 °C | on 09 febrero 2017 |
Rainfall | ||
Highest Rain Rate | 640,0 mm/hr | at 20:21 on 08 junio 2017 |
Highest Hourly Rainfall | 41,4 mm | at 21:12 on 08 junio 2017 |
Highest Daily Rainfall | 51,8 mm | on 06 enero 2018 |
Highest Monthly Rainfall | 154,9 mm | abril 2018 |
Longest Dry Period | 22 days | to 24 abril 2017 |
Longest Wet Period | 11 days | to 03 enero 2018 |
Wind | ||
Highest Wind Gust | 46 kts | at 18:23 on 13 julio 2018 |
Highest Wind Speed Average | 15 kts | at 19:45 on 12 febrero 2017 |
Highest Daily Wind Run | 199,9 nm | on 12 febrero 2017 |
Pressure | ||
Lowest Pressure (sl) | 983,58 hPa | at 17:09 on 01 marzo 2018 |
Highest Pressure (sl) | 1038,24 hPa | at 11:23 on 28 enero 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22/02/2019 06:10:00
powered by
Cumulus v1.9.4 (1101)