Tafalla weather
Latitude N 42° 31' 41" Longitude W 01° 40' 36" Elevation 420 m
Temperature and Humidity | ||
Highest Temperature | 16,5 °C | 15:33 on 21 febrero |
Lowest Temperature | -0,4 °C | 06:03 on 04 febrero |
Highest Dew Point | 11,9 °C | 14:38 on 05 febrero |
Lowest Dew Point | -5,3 °C | 04:35 on 17 febrero |
Highest Apparent Temperature | 16,1 °C | 15:55 on 06 febrero |
Lowest Apparent Temperature | -2,8 °C | 06:03 on 04 febrero |
Lowest Wind Chill Temperature | -1,4 °C | 05:38 on 02 febrero |
Highest Heat Index | 16,5 °C | 15:33 on 21 febrero |
Highest Minimum | 5,0 °C | 10 febrero |
Lowest Maximum | 5,8 °C | 02 febrero |
Highest Humidity | 100 % | 00:00 on 01 febrero |
Lowest Humidity | 32 % | 15:44 on 17 febrero |
Highest Daily Range | 14,5 °C | 21 febrero |
Lowest Daily Range | 5,7 °C | 02 febrero |
Rainfall | ||
Highest Rain Rate | 7,6 mm/hr | 04:41 on 02 febrero |
Highest Hourly Rainfall | 4,6 mm | 12:36 on 03 febrero |
Highest Daily Rainfall | 16,0 mm | 02 febrero |
Longest Dry Period | 10 days | to 21 febrero |
Longest Wet Period | 9 days | to 04 febrero |
Wind | ||
Highest Wind Gust | 19 kts | 15:13 on 16 febrero |
Highest Wind Speed 10-minute Average | 10 kts | 14:28 on 16 febrero |
Highest Daily Wind Run | 91,8 nm | 17 febrero |
Pressure | ||
Lowest Pressure (sl) | 988,02 hPa | 15:18 on 01 febrero |
Highest Pressure (sl) | 1033,70 hPa | 10:25 on 14 febrero |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22/02/2019 06:50:00
powered by
Cumulus v1.9.4 (1101)