Tafalla-Norte weather
Latitude N 42° 52' 00" Longitude E 01° 57' 00" Elevation 430 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11,1 °C | at 09:55 |
| Low Temperature | 6,8 °C | at 22:57 |
| Temperature Range | 4,3 °C | |
| High Apparent Temperature | 11,1 °C | at 09:58 |
| Low Apparent Temperature | 5,2 °C | at 23:48 |
| Low Wind Chill | 6,5 °C | at 21:08 |
| High Heat Index | 11,1 °C | at 09:55 |
| High Humidity | 96 % | at 13:46 |
| Low Humidity | 87 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 23,1 mm | |
| Rainfall Rate Max | 14,4 mm/hr | at 04:16 |
| High Hourly Rainfall | 5,4 mm | at 04:36 |
| Wind | ||
| Highest Gust | 15 kts | at 04:15 |
| Highest Speed (10 minute average) | 6 kts (F2) | at 15:23 |
| Wind Run | 41,3 nm | |
| Dominant Direction | 269° W | |
| Pressure | ||
| High Pressure (SL) | 1009,9 hPa | at 00:31 |
| Low Pressure (SL) | 1002,3 hPa | at 17:34 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 29/04/2012 19:15:00
powered by
Cumulus v1.9.2 (1019)