Tafalla-Norte weather
Latitude N 42° 52' 00" Longitude E 01° 57' 00" Elevation 430 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15,6 °C | at 12:22 |
| Low Temperature | 6,7 °C | at 03:12 |
| Temperature Range | 8,9 °C | |
| High Apparent Temperature | 13,6 °C | at 12:15 |
| Low Apparent Temperature | 4,5 °C | at 04:25 |
| Low Wind Chill | 5,4 °C | at 04:25 |
| High Heat Index | 15,6 °C | at 12:22 |
| High Humidity | 96 % | at 03:18 |
| Low Humidity | 60 % | at 12:24 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 2,1 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 00:08 |
| High Hourly Rainfall | 1,8 mm | at 16:31 |
| Days Since Last Dry Day | 3 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 19 kts | at 13:14 |
| Highest Speed (10 minute average) | 9 kts (F3) | at 13:21 |
| Wind Run | 66,3 nm | |
| Dominant Direction | 131° SE | |
| Pressure | ||
| High Pressure (SL) | 1010,6 hPa | at 09:46 |
| Low Pressure (SL) | 1006,7 hPa | at 00:33 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 29/04/2012 19:15:00
powered by
Cumulus
v1.9.2 (1019)