Tafalla-Norte weather
Latitude N 42° 52' 00" Longitude E 01° 57' 00" Elevation 430 m
| Temperature and Humidity | ||
| Highest Temperature | 28,7 °C | 17:22 on 14 marzo |
| Lowest Temperature | -5,4 °C | 07:21 on 03 febrero |
| Highest Dew Point | 12,4 °C | 12:42 on 21 abril |
| Lowest Dew Point | -15,8 °C | 22:59 on 03 febrero |
| Highest Apparent Temperature | 27,2 °C | 17:22 on 14 marzo |
| Lowest Apparent Temperature | -9,4 °C | 04:23 on 03 febrero |
| Lowest Wind Chill Temperature | -8,0 °C | 04:23 on 03 febrero |
| Highest Heat Index | 27,2 °C | 17:22 on 14 marzo |
| Highest Minimum | 9,0 °C | 25 abril |
| Lowest Maximum | 1,6 °C | 03 febrero |
| Highest Humidity | 97 % | 09:12 on 13 enero |
| Lowest Humidity | 15 % | 13:40 on 22 febrero |
| Highest Daily Range | 23,1 °C | 13 marzo |
| Lowest Daily Range | 4,3 °C | 28 abril |
| Rainfall | ||
| Highest Rain Rate | 18,0 mm/hr | 07:45 on 06 abril |
| Highest Hourly Rainfall | 96,9 mm | 14:30 on 04 enero |
| Highest Daily Rainfall | 96,9 mm | 04 enero |
| Highest Monthly Rainfall | 96,9 mm | enero |
| Longest Dry Period | 18 days | to 03 marzo |
| Longest Wet Period | 8 days | to 21 abril |
| Wind | ||
| Highest Wind Gust | 28 kts | 13:41 on 25 abril |
| Highest Wind Speed 10-minute Average | 14 kts | 12:39 on 25 abril |
| Highest Daily Wind Run | 197,0 nm | 25 abril |
| Pressure | ||
| Lowest Pressure (sl) | 946,7 hPa | 17:41 on 24 enero |
| Highest Pressure (sl) | 1036,0 hPa | 09:37 on 19 enero |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 29/04/2012 19:15:00
powered by
Cumulus v1.9.2 (1019)