Tafalla-Norte weather
Latitude N 42° 52' 00" Longitude E 01° 57' 00" Elevation 430 m
| Temperature and Humidity | ||
| Highest Temperature | 26,7 °C | 16:23 on 02 abril |
| Lowest Temperature | 1,2 °C | 04:19 on 17 abril |
| Highest Dew Point | 12,4 °C | 12:42 on 21 abril |
| Lowest Dew Point | -2,6 °C | 19:06 on 16 abril |
| Highest Apparent Temperature | 25,4 °C | 16:29 on 01 abril |
| Lowest Apparent Temperature | -1,7 °C | 04:56 on 17 abril |
| Lowest Wind Chill Temperature | 0,5 °C | 02:38 on 17 abril |
| Highest Heat Index | 26,6 °C | 16:20 on 02 abril |
| Highest Minimum | 9,0 °C | 25 abril |
| Lowest Maximum | 11,1 °C | 28 abril |
| Highest Humidity | 96 % | 13:46 on 28 abril |
| Lowest Humidity | 27 % | 16:26 on 02 abril |
| Highest Daily Range | 19,2 °C | 02 abril |
| Lowest Daily Range | 4,3 °C | 28 abril |
| Rainfall | ||
| Highest Rain Rate | 18,0 mm/hr | 07:45 on 06 abril |
| Highest Hourly Rainfall | 5,4 mm | 04:36 on 28 abril |
| Highest Daily Rainfall | 23,1 mm | 28 abril |
| Longest Dry Period | 11 days | to 02 abril |
| Longest Wet Period | 8 days | to 21 abril |
| Wind | ||
| Highest Wind Gust | 28 kts | 13:41 on 25 abril |
| Highest Wind Speed 10-minute Average | 14 kts | 12:39 on 25 abril |
| Highest Daily Wind Run | 197,0 nm | 25 abril |
| Pressure | ||
| Lowest Pressure (sl) | 998,8 hPa | 04:24 on 19 abril |
| Highest Pressure (sl) | 1021,5 hPa | 23:07 on 16 abril |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 29/04/2012 19:15:00
powered by
Cumulus v1.9.2 (1019)