Tafalla-Norte weather
Latitude N 42° 52' 00" Longitude E 01° 57' 00" Elevation 430 m
Records began on 03 enero 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 28,7 °C | at 17:22 on 14 marzo 2012 |
| Lowest Temperature | -5,4 °C | at 07:21 on 03 febrero 2012 |
| Highest Dew Point | 12,4 °C | at 12:42 on 21 abril 2012 |
| Lowest Dew Point | -15,8 °C | at 22:59 on 03 febrero 2012 |
| Highest Apparent Temperature | 27,2 °C | at 17:22 on 14 marzo 2012 |
| Lowest Apparent Temperature | -9,4 °C | at 04:23 on 03 febrero 2012 |
| Lowest Wind Chill Temperature | -8,0 °C | at 04:23 on 03 febrero 2012 |
| Highest Heat Index | 27,2 °C | at 17:22 on 14 marzo 2012 |
| Highest Minimum | 9,0 °C | at 00:00 on 25 abril 2012 |
| Lowest Maximum | 1,6 °C | at 13:30 on 03 febrero 2012 |
| Highest Humidity | 97 % | at 09:12 on 13 enero 2012 |
| Lowest Humidity | 15 % | at 13:40 on 22 febrero 2012 |
| Highest Daily Range | 23,1 °C | on 13 marzo 2012 |
| Lowest Daily Range | 4,3 °C | on 28 abril 2012 |
| Rainfall | ||
| Highest Rain Rate | 18,0 mm/hr | at 07:45 on 06 abril 2012 |
| Highest Hourly Rainfall | 96,9 mm | at 14:30 on 04 enero 2012 |
| Highest Daily Rainfall | 96,9 mm | on 04 enero 2012 |
| Highest Monthly Rainfall | 96,9 mm | enero 2012 |
| Longest Dry Period | 18 days | to 03 marzo 2012 |
| Longest Wet Period | 8 days | to 21 abril 2012 |
| Wind | ||
| Highest Wind Gust | 28 kts | at 13:41 on 25 abril 2012 |
| Highest Wind Speed Average | 14 kts | at 12:39 on 25 abril 2012 |
| Highest Daily Wind Run | 197,0 nm | on 25 abril 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 946,7 hPa | at 17:41 on 24 enero 2012 |
| Highest Pressure (sl) | 1036,0 hPa | at 09:37 on 19 enero 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 29/04/2012 19:15:00
powered by
Cumulus v1.9.2 (1019)