Tafalla-Norte weather
Latitude N 42° 52' 00" Longitude E 01° 57' 00" Elevation 430 m
| Dawn: | 04:18 | Sunrise: | 04:49 | Moonrise: | 11:16 | ![]() |
| Dusk: | 19:22 | Sunset: | 18:51 | Moonset: | 00:36 | |
| Daylight: | 15:04 | Day length: | 14:02 | Moon Phase: | Waxing Gibbous |
Welcome to Tiempo en Tafalla.
The weather station in use is the PCE, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 10,1 °C | Dew Point | 6,8 °C |
| Windchill | 10,1 °C | Humidity | 80% |
| Heat Index | 10,1 °C | Apparent Temperature | 9,3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 2,1 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 85,2 mm | Rainfall This Year | 129,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-04-29 16:31 |
| Wind | |||
| Wind Speed (gust) | 2 kts | Wind Speed (avg) | 0 kts |
| Wind Bearing | 8° N | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1009,7 hPa | Rising slowly | +0,2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 29/04/2012 19:15:00
powered by
Cumulus
v1.9.2 (1019)
