Tafalla-Norte weather
Latitude N 42° 52' 00" Longitude E 01° 57' 00" Elevation 430 m
| Dawn: | 06:12 | Sunrise: | 06:40 | Moonrise: | 06:32 | ![]() |
| Dusk: | 18:01 | Sunset: | 17:32 | Moonset: | 18:23 | |
| Daylight: | 11:49 | Day length: | 10:52 | Moon Phase: | Waxing Crescent |
Welcome to Tiempo en Tafalla.
The weather station in use is the PCE, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 5,9 °C | Dew Point | -8,0 °C |
| Windchill | 5,9 °C | Humidity | 36% |
| Heat Index | 5,9 °C | Apparent Temperature | 2,4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 10,2 mm | Rainfall This Year | 24,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-02-14 09:31 |
| Wind | |||
| Wind Speed (gust) | 6 kts | Wind Speed (avg) | 2 kts |
| Wind Bearing | 177° S | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1027,1 hPa | Rising slowly | +0,3 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 22/02/2012 22:30:00
powered by
Cumulus
v1.9.2 (1019)
